2020-21 NHL Regular Season Points Over/Unders
Updated August 18, 2021 | Author: Ryan Sura
- Sportsbooks posted regular-season point totals for all 31 teams ahead of the 2021-22 NHL season
- The Colorado Avalanche had the largest point total to overcome at 82.5 points, which they did not
- Looking for regular season point totals for the current NHL season?
Unlike the last few seasons, the 2020-21 NHL season only had 56-game regular-season because COVID-19 forced the NHL to delay their start date.
Find two tables detailing which 2020-21 totals are the furthest afield compared to the 2019-20 standings. Keep in mind, the 2019-20 season was shortened to roughly 70 games (some teams played as few as 68 games, while some teams played 71 games).
Opening 2021-22 NHL Point Totals
| Team | Odds | 2019-20 Points (Games Played) |
|---|---|---|
| Anaheim Ducks | 53.5 (O -110 /U -120) | 67 (71 GP) |
| Arizona Coyotes | 55.5 (O -115/U -115) | 74 (70 GP) |
| Boston Bruins | 71.5 (O -115/U -115) | 100 (70 GP) |
| Buffalo Sabres | 56.5 (O -115/U -115) | 68 (69 GP) |
| Calgary Flames | 62.5 (O -115/U -110) | 79 (70 GP) |
| Carolina Hurricanes | 71.5 (O -115/U -115) | 81 (68 GP) |
| Chicago Blackhawks | 49.5 (O -120/U -110) | 72 (70 GP) |
| Colorado Avalanche | 76.5 (O -115/U -115) | 92 (70 GP) |
| Columbus Blue Jackets | 63.5 (O -115/U -115) | 81 (70 GP) |
| Dallas Stars | 67.5 (O -110/U -120) | 82 (69 GP) |
| Detroit Red Wings | 42.5 (O -120/U -110) | 39 (71 GP) |
| Edmonton Oilers | 64.5 (O -115/U -115) | 83 (71 GP) |
| Florida Panthers | 60.5 (O -115/U -115) | 78 (69 GP) |
| Los Angeles Kings | 49.5 (O -115/U -115) | 64 (70 GP) |
| Minnesota Wild | 59.5 (O -115/U -115) | 77 (69 GP) |
| Montreal Canadiens | 67.5 (O -110/U -120) | 71 (71 GP) |
| Nashville Predators | 62.5 (O -120/U -110) | 78 (69 GP) |
| New Jersey Devils | 53.5 (O -115/U -115) | 68 (69 GP) |
| New York Islanders | 63.5 (O -110/U -120) | 80 (68 GP) |
| New York Rangers | 59.5 (O -115/U -115) | 79 (70 GP) |
| Ottawa Senators | 45.5 (O -120/U -110) | 62 (71 GP) |
| Philadelphia Flyers | 67.5 (O -120/U -110) | 89 (69 GP) |
| Pittsburgh Penguins | 68.5 (O -115/U -115) | 86 (69 GP) |
| San Jose Sharks | 53.5 (O -110/U -120) | 63 (70 GP) |
| St. Louis Blues | 70.5 (O -115/U -115) | 94 (71 GP) |
| Tampa Bay Lightning | 74.5 (O -110/U -120) | 92 (70 GP) |
| Toronto Maple Leafs | 71.5 (O -110/U -120) | 81 (70 GP) |
| Vancouver Canucks | 62.5 (O -115/U -115) | 78 (69 GP) |
| Vegas Golden Knights | 74.5 (O -115/U -115) | 86 (71 GP) |
| Washington Capitals | 64.5 (O -120/U -110) | 90 (69 GP) |
| Winnipeg Jets | 60.5 (O -115/U -115) | 80 (71 GP) |
Odds as of January 13th, 2021