2022 College Football Playoff Odds Tracker
Updated August 10, 2022  | Author: Sascha Paruk
  - This page tracked the odds to reach the four-team College Football Playoff in the 2021-22 NCAA football season
 - Georgia, Alabama, Ohio State, and Cincinnati eventually qualified
 - Looking for this year’s College Football Playoff odds?
 
The 2021-22 college football season ran from August 28th, 2021, to January 10th, 2022, with Georgia ultimately winning the national championship over Alabama (33-18).
The graphs below set out the average odds for the main CFP hopefuls heading into and during the 2021-22 season.
2022 CFP Odds
- August 9: The only movement so far sees Penn State fade from +1200 to +1300.
 - August 5: the opening odds favor Clemson (-700), Alabama (-370), Ohio State (-225), and Oklahoma (-210). Only one other team is shorter than +475 (Georgia at +170).
 
Odds to Make 2022 College Football Playoff
| Team | Yes | No | 
|---|---|---|
| Clemson | -700 | +425 | 
| Alabama | -370 | +260 | 
| Ohio State | -225 | +175 | 
| Oklahoma | -210 | +165 | 
| Georgia | +170 | -220 | 
| Texas A&M | +475 | -800 | 
| Iowa State | +500 | -800 | 
| Oregon | +650 | -1200 | 
| Notre Dame | +700 | -1400 | 
| Wisconsin | +800 | -1600 | 
| Texas | +900 | -2000 | 
| USC | +1000 | -2500 | 
| Washington | +1000 | -2500 | 
| LSU | +1100 | -3000 | 
| North Carolina | +1100 | -3000 | 
| Florida | +1200 | -3000 | 
| Miami | +1200 | -3000 | 
| Penn State | +1300 | -4000 | 
| Cincinnati | +1400 | -4000 | 
| Iowa | +1400 | -4000 | 
| Arizona State | +1800 | -6000 | 
| OK State | +2000 | -8000 | 
| Utah | +2200 | -10000 | 
| Auburn | +2500 | -10000 | 
| Ole Miss | +2500 | -10000 | 
| TCU | +3000 | -10000 | 
| UCF | +4000 | -20000 | 
| Boise State | +5000 | -50000 | 
| Coastal Carolina | +5000 | -50000 | 
Odds as of August 9, 2021.